There are over 1 billion websites on the world wide web today. This milestone was first reached in September of 2014, as confirmed by NetCraft in its October 2014 Web Server Survey and first estimated and announced by Internet Live Stats (see the tweet from the inventor of the World Wide Web, Tim Berners-Lee).
The chart and table below show the total number of websites by year throughout history:
Year (June) |
Websites | Change | Internet Users | Users per Website |
Websites launched |
2015 | 863,105,652 | -11% | 3,185,996,155* | 3.7 | |
2014 | 968,882,453 | 44% | 2,925,249,355 | 3.0 | |
2013 | 672,985,183 | -3% | 2,756,198,420 | 4.1 | |
2012 | 697,089,489 | 101% | 2,518,453,530 | 3.6 | |
2011 | 346,004,403 | 67% | 2,282,955,130 | 6.6 | |
2010 | 206,956,723 | -13% | 2,045,865,660 | 9.9 | |
2009 | 238,027,855 | 38% | 1,766,206,240 | 7.4 | |
2008 | 172,338,726 | 41% | 1,571,601,630 | 9.1 | Dropbox |
2007 | 121,892,559 | 43% | 1,373,327,790 | 11.3 | Tumblr |
2006 | 85,507,314 | 32% | 1,160,335,280 | 13.6 | Twttr |
2005 | 64,780,617 | 26% | 1,027,580,990 | 16 | YouTube, Reddit |
2004 | 51,611,646 | 26% | 910,060,180 | 18 | Thefacebook, Flickr |
2003 | 40,912,332 | 6% | 778,555,680 | 19 | WordPress, LinkedIn |
2002 | 38,760,373 | 32% | 662,663,600 | 17 | |
2001 | 29,254,370 | 71% | 500,609,240 | 17 | Wikipedia |
2000 | 17,087,182 | 438% | 413,425,190 | 24 | Baidu |
1999 | 3,177,453 | 32% | 280,866,670 | 88 | PayPal |
1998 | 2,410,067 | 116% | 188,023,930 | 78 | |
1997 | 1,117,255 | 334% | 120,758,310 | 108 | Yandex |
1996 | 257,601 | 996% | 77,433,860 | 301 | |
1995 | 23,500 | 758% | 44,838,900 | 1,908 | Altavista, Amazon, AuctionWeb |
1994 | 2,738 | 2006% | 25,454,590 | 9,297 | Yahoo |
1993 | 130 | 1200% | 14,161,570 | 108,935 | |
1992 | 10 | 900% | |||
Aug. 1991 | 1 | World Wide Web Project | |||
Source: NetCraft and Internet Live Stats
|